Financial Summary
| Continuing and Discontinued Operations | IFRS 2007 £m | IFRS 2006 £m | IFRS 2005 £m | UK GAAP 2005 £m |
|---|---|---|---|---|
| Turnover | 113.9 | 191.4 | 231.4 | 236.7 |
| Operating profit/(loss) | 8.8 | 3.2 | (14.5) | (7.6) |
| Profit/(loss) before taxation | 25.2 | (15.5) | (22.1) | (18.4) |
| Profit/(loss) after taxation | 24.7 | (19.2) | (27.9) | (23.9) |
| Minority interests | - | (0.2) | (0.2) | (0.2) |
| Dividends | - | - | (3.5) | (1.0) |
| Retained profit/(loss) after dividends | 24.7 | (19.4) | (31.6) | (25.1) |
| Net (liabilities)/assets | (144.5) | (153.7) | (168.7) | (12.9) |
| Basic earnings per share (pence) | 20.9p | (18.6)p | (41.6)p | (35.7)p |
The following 3 year summary is a non-GAAP requirement presented to provide additional trend analysis in respect of the continuing operations
| Continuing Operations | IFRS 2007 £m | IFRS 2006 £m | IFRS 2005 £m |
|---|---|---|---|
| Turnover | 75.2 | 55.8 | 49.9 |
| Adjusted Operating profit/(loss) | 8.6 | 3.9 | (6.2) |
Full year figures for year ending end of March 2008 will be available in June 2008.